Official Basketball Box Score

Copper Mountain vs. Folsom Lake

11/1/2019 at 7:00 PM — Falcon Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Copper Mountain 43 46 - 89
Folsom Lake 41 37 - 78
Copper Mountain   Folsom Lake
55.6% Total FG% 46.2%
50.0% 3-Pt. FG% 40.9%
73.7% Free Throw% 64.3%
None Technical Fouls None
Copper Mountain
Shooting % Game
Total FG% 55.6%
3-Pt. FG% 50.0%
Free Throw% 73.7%
Folsom Lake
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 40.9%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Will Valsien* 2-6 0-0 1-2 1 2 3 4 5 3 1 0 0 21
#3 Zack Kroker* 4-8 0-0 3-6 1 3 4 2 11 1 1 2 1 26
#4 Hyking Brisbon* 7-10 0-0 0-0 4 5 9 0 14 1 1 0 2 24
#5 Dillon Voyles* 7-11 3-5 3-3 0 2 2 3 20 1 3 0 0 28
#20 Tyler Hudson* 3-5 0-1 1-2 0 0 0 4 7 2 4 0 1 24
#0 Adam Woods 5-8 2-2 6-6 3 4 7 1 18 4 0 0 0 22
#10 Trayvion Jackson 3-7 0-0 0-0 0 2 2 1 6 1 0 0 0 17
#11 Demarcus King 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 8
#23 Marc Hall 4-5 0-0 0-0 0 2 2 0 8 0 1 0 0 9
#24 Schenider Casseus 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-63 5-10 14-19 9 20 29 15 89 14 12 2 4 186
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaylen Solich* 5-14 0-3 1-2 1 2 3 4 11 4 5 0 2 1
#2 Grant Bellis* 4-10 3-6 0-0 0 2 2 1 11 3 3 0 3 1
#4 Chris Fairchild* 1-4 0-2 0-0 0 1 1 3 2 1 4 0 2 1
#5 Everett Campbell* 3-4 1-1 2-4 0 0 0 3 9 2 2 1 0 1
#20 Gavyn Kamminga* 5-9 0-0 1-2 4 5 9 3 11 2 2 2 1 1
#0 Dylan Davis 3-6 3-3 0-0 0 1 1 1 9 1 0 0 0 1
#3 Clayton Davis 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#10 Michael Robinson 3-5 0-0 0-0 0 1 1 1 6 2 2 0 1 1
#23 Jeremy Dexter 1-2 0-0 0-0 1 2 3 1 2 0 0 0 0 1
#32 Pierce Rexford 5-9 2-6 5-6 1 7 8 2 17 3 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-65 9-22 9-14 8 22 30 20 78 18 18 3 9 10
* = Starter