Official Basketball Box Score

Copper Mountain vs. East Los Angeles

11/16/2019 at 04:05 PM — San Bernardino

Officials: Steve Ploetz, Ricky Walter, Michael McNeilyAttendance: 0

Team 1 2 Total
Copper Mountain 42 36 - 78
East Los Angeles 27 49 - 76
Copper Mountain   East Los Angeles
45.7% Total FG% 39.3%
41.2% 3-Pt. FG% 30.0%
78.4% Free Throw% 84.6%
None Technical Fouls 1
20 Points in the Paint 26
14 Points off Turnovers 16
2 2nd Chance Points 13
0 Fast Break Points 0
22 Bench Points 18
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 45.7%
3-Pt. FG% 45.5% 33.3% 41.2%
Free Throw% 91.7% 72.0% 78.4%
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 41.9% 39.3%
3-Pt. FG% 12.5% 41.7% 30.0%
Free Throw% 100.0% 81.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Adam Woods* 1-10 1-4 3-3 0 3 3 5 6 3 3 0 0 34
#1 Will Valsien* 2-3 0-0 1-2 0 2 2 4 5 2 0 0 1 24
#3 Zack Kroker* 3-5 0-0 0-0 0 1 1 3 6 0 0 2 1 11
#5 Dillon Voyles* 6-10 3-4 15-18 1 0 1 2 30 3 2 1 1 38
#20 Tyler Hudson* 2-4 0-0 5-8 0 3 3 3 9 5 1 0 0 29
#4 Hyking Brisbon 5-6 1-2 3-4 1 8 9 1 14 0 1 0 1 33
#10 Trayvion Jackson 2-7 2-7 2-2 0 3 3 1 8 1 2 0 0 21
#11 Demarcus King 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Marc Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Schenider Casseus 0-0 0-0 0-0 0 0 0 2 0 1 1 1 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 21-46 7-17 29-37 2 21 23 21 78 15 13 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Levelle Zeigler* 7-13 1-3 2-4 0 3 3 4 17 4 2 0 2 30
#11 Deshaun Highler* 5-13 2-7 4-5 0 2 2 0 16 0 2 0 0 26
#23 Jordan Polynice* 1-4 1-3 4-4 3 1 4 4 7 1 1 0 3 19
#32 Kealen Allen* 4-9 0-1 8-8 1 6 7 4 16 1 0 0 1 29
#33 Malik Muhammed* 1-4 0-0 0-0 2 4 6 5 2 1 1 2 0 12
#2 Taj Regans 1-3 1-2 0-0 0 0 0 1 3 2 0 0 1 15
#12 Kristopher Smith 1-1 1-1 0-0 0 2 2 1 3 1 1 0 0 10
#20 Mark Boland 1-3 0-1 0-0 1 1 2 1 2 0 1 0 1 6
#22 Dezmond Washington 0-3 0-1 2-2 4 4 8 0 2 1 0 0 0 22
#25 Jay Davis 1-3 0-0 0-0 2 1 3 4 2 0 3 0 0 15
#35 Marquis Copeland 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
#40 Joseph Hampton 2-5 0-1 0-1 0 2 2 5 4 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 24-61 6-20 22-26 13 27 40 30 76 12 13 2 8 200
* = Starter