Official Basketball Box Score

Copper Mountain vs. Saddleback Gauchos

12/4/2019 at 5 p.m. PST — Wheelock Gym, Riverside City College

Officials: Jesse Palomera, Derrick Pugh, Isaac Crouch; Stats:JCzimbalAttendance: 50

Team 1 2 Total
Copper Mountain 36 31 - 67
Saddleback 29 40 - 69
Copper Mountain   Saddleback
38.5% Total FG% 44.8%
46.7% 3-Pt. FG% 46.7%
71.4% Free Throw% 66.7%
1 Technical Fouls None
20 Points in the Paint 28
25 Points off Turnovers 2
4 2nd Chance Points 10
4 Fast Break Points 0
12 Bench Points 19
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 34.5% 38.5%
3-Pt. FG% 66.7% 33.3% 46.7%
Free Throw% 80.0% 61.5% 71.4%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 55.6% 44.8%
3-Pt. FG% 50.0% 42.9% 46.7%
Free Throw% 75.0% 63.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zack Kroker* 1-5 0-1 5-8 2 7 9 1 7 1 0 1 0 28
#5 Dillon Voyles* 6-10 3-4 7-9 0 4 4 1 22 0 3 3 1 36
#0 Adam Woods* 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 15
#1 Will Valsien* 5-10 1-1 2-3 2 0 2 5 13 0 3 0 1 38
#20 Tyler Hudson* 4-11 1-4 3-4 0 3 3 2 12 2 0 0 1 23
#4 Hyking Brisbon 1-7 0-0 2-2 1 6 7 1 4 1 2 4 0 23
#11 Demarcus King 2-5 2-5 0-0 0 0 0 1 6 1 1 0 0 15
#23 Marc Hall 1-4 0-0 0-0 1 1 2 2 2 2 0 0 0 20
#24 Schenider Casseus 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 20-52 7-15 20-28 9 21 30 13 67 7 11 9 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 George Maslennikov* 2-8 0-1 1-2 1 4 5 2 5 0 0 3 0 17
#23 Dillon Waikle* 1-2 0-0 1-1 2 2 4 5 3 0 1 0 1 12
#2 David Dial* 9-16 2-2 3-4 1 1 2 2 23 7 3 0 0 38
#5 Captain Whitlock* 4-5 0-0 0-0 0 1 1 4 8 2 5 0 1 24
#11 Nik Lipovic* 4-10 3-9 0-1 1 2 3 4 11 1 2 1 1 40
#4 Jay Norton 1-2 1-1 0-0 1 1 2 0 3 1 1 0 0 7
#12 Quentin Marcelo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Andre Scott 0-4 0-1 1-2 0 2 2 1 1 1 1 0 0 12
#20 Deviian Williams 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#21 Tristan Williams 2-2 1-1 1-1 3 2 5 2 6 1 1 1 1 26
#22 Keegan Cummins 3-7 0-0 3-4 3 7 10 2 9 0 3 1 1 19
#TM TEAM 0-0 0-0 0-0 3 5 8 0 3
Totals 26-58 7-15 10-15 15 27 42 23 69 13 20 6 5 200
* = Starter