Official Basketball Box Score

East L.A. Huskies vs. Copper Mountain

12/7/2019 at 12 p.m. PST — Wheelock Gym, Riverside City College

Officials: Jesse Palomera, Cameron Gelinas, Bill Logue; Stats: J.Cz.Attendance: 50

Team 1 2 Total
East Los Angeles 38 48 - 86
Copper Mountain 24 45 - 69
East Los Angeles   Copper Mountain
51.7% Total FG% 36.7%
0% 3-Pt. FG% 8.3%
58.5% Free Throw% 68.6%
2 Technical Fouls 3
56 Points in the Paint 36
18 Points off Turnovers 21
22 2nd Chance Points 12
6 Fast Break Points 2
14 Bench Points 44
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 51.6% 51.7%
3-Pt. FG% 0% 0% 0%
Free Throw% 53.3% 61.5% 58.5%
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 36.8% 36.7%
3-Pt. FG% 0% 11.1% 8.3%
Free Throw% 66.7% 69.6% 68.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jordan Polynice* 5-7 0-0 6-6 5 2 7 1 16 2 3 0 1 23
#32 Kealen Allen* 12-14 0-0 7-11 5 12 17 1 31 3 2 1 1 30
#33 Malik Muhammed* 4-9 0-1 2-5 1 6 7 3 10 0 1 1 0 25
#1 Levelle Zeigler* 4-9 0-0 5-10 0 3 3 4 13 2 5 0 4 28
#11 Deshaun Highler* 1-3 0-0 0-0 0 0 0 3 2 3 0 0 0 25
#2 Taj Regans 0-2 0-1 0-0 0 1 1 2 0 0 3 0 1 8
#5 Simaine Stewart-Jenkins 1-1 0-0 1-2 0 0 0 3 3 1 1 0 0 13
#10 Ronald Knighten 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 5
#12 Kristopher Smith 1-4 0-0 0-0 3 2 5 1 2 0 0 0 0 11
#20 Mark Boland 0-2 0-2 1-1 0 0 0 0 1 0 0 0 0 6
#22 Dezmond Washington 0-2 0-1 2-2 0 0 0 3 2 0 0 0 0 2
#25 Jay Davis 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#35 Marquis Copeland 1-1 0-0 0-2 0 3 3 1 2 0 1 0 0 12
#40 Joseph Hampton 1-5 0-1 0-0 0 3 3 4 2 1 2 0 1 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 5
Totals 31-60 0-6 24-41 15 33 48 27 86 12 23 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zack Kroker* 2-5 0-1 2-2 0 5 5 0 6 1 2 1 0 32
#5 Dillon Voyles* 1-4 1-3 5-5 0 3 3 5 8 1 3 0 3 25
#0 Adam Woods* 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 8
#1 Will Valsien* 1-7 0-1 3-10 1 1 2 4 5 4 0 0 3 30
#20 Tyler Hudson* 2-12 0-3 2-4 1 6 7 2 6 5 6 0 1 27
#4 Hyking Brisbon 9-15 0-0 1-2 4 2 6 3 19 0 1 0 1 28
#11 Demarcus King 1-6 0-4 0-0 0 0 0 5 2 0 0 0 0 10
#22 Calvin Hollins 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Marc Hall 6-8 0-0 11-12 2 2 4 5 23 2 1 0 1 30
#24 Schenider Casseus 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 1 0
Totals 22-60 1-12 24-35 9 21 30 31 69 13 16 1 9 200
* = Starter