Official Basketball Box Score

Copper Mountain vs. Desert

2/15/2020 at 03:30 PM — Garrow Athletic Quad

Officials: Joseph Rogers, Michael McDowell, Christopher JohnsonAttendance: 78

Team 1 2 Total
Copper Mountain 33 54 - 87
Desert 38 30 - 68
Copper Mountain   Desert
53.1% Total FG% 32.9%
29.4% 3-Pt. FG% 30.8%
82.4% Free Throw% 66.7%
None Technical Fouls None
54 Points in the Paint 30
15 Points off Turnovers 11
12 2nd Chance Points 15
8 Fast Break Points 0
26 Bench Points 20
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 60.6% 53.1%
3-Pt. FG% 14.3% 40.0% 29.4%
Free Throw% 57.1% 100.0% 82.4%
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 31.4% 32.9%
3-Pt. FG% 50.0% 8.3% 30.8%
Free Throw% 83.3% 58.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Will Valsien* 4-6 0-0 1-1 0 6 6 4 9 8 3 0 2 35
#4 Hyking Brisbon* 10-15 0-2 2-3 2 8 10 3 22 3 3 4 0 36
#5 Dillon Voyles* 6-14 3-8 3-3 1 2 3 4 18 1 2 3 1 37
#20 Tyler Hudson* 2-4 0-0 3-4 1 1 2 3 7 5 1 0 1 23
#24 Schenider Casseus* 2-7 1-4 0-0 0 4 4 0 5 1 1 0 0 19
#3 Zack Kroker 6-10 0-1 2-2 1 9 10 1 14 2 0 4 1 31
#11 Demarcus King 0-0 0-0 1-2 0 0 0 0 1 1 0 0 1 1
#22 Calvin Hollins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Marc Hall 4-7 1-2 2-2 1 1 2 1 11 3 1 0 1 17
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 34-64 5-17 14-17 10 35 45 16 87 24 11 11 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kavonte Kinney* 4-10 2-4 3-6 2 2 4 4 13 1 1 0 1 22
#2 John Rich* 3-8 0-0 1-2 2 2 4 2 7 1 1 0 1 30
#5 Kristopher Howard* 5-9 0-0 0-0 3 6 9 1 10 3 3 1 1 26
#22 Joshua Jones* 2-13 2-8 2-3 2 3 5 3 8 2 3 0 1 35
#23 Sam Skipper* 4-12 2-5 0-0 0 6 6 2 10 3 0 0 1 28
#3 Devlin Adams 2-8 1-3 3-3 2 1 3 3 8 6 0 0 2 29
#11 Rickey Bell 1-2 0-0 1-2 0 0 0 0 3 0 0 0 0 9
#12 Andrew Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Sylvester Franklin 3-11 1-6 2-2 2 3 5 1 9 3 1 0 0 20
#20 Joseph Stephenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Tim Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Marquis McKinzey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 7 0 7 0 0
Totals 24-73 8-26 12-18 20 23 43 16 68 19 9 1 7 199
* = Starter