Official Basketball Box Score

Copper Mountain vs. San Bernardino Valley

12/14/2022 at 07:04 PM — San Bernardino

Officials: Janetta Graham, Antonio Norwood, Ervin MendezAttendance: 145

Team 1 2 Total
Copper Mountain 25 18 - 43
San Bernardino Valley 39 52 - 91
Copper Mountain   San Bernardino Valley
37.8% Total FG% 50.7%
25.0% 3-Pt. FG% 50.0%
75.0% Free Throw% 85.7%
1 Technical Fouls 1
12 Points in the Paint 32
2 Points off Turnovers 47
5 2nd Chance Points 14
0 Fast Break Points 14
12 Bench Points 6
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 33.3% 37.8%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 70.0% 83.3% 75.0%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 57.1% 50.7%
3-Pt. FG% 44.4% 55.6% 50.0%
Free Throw% 100.0% 77.8% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Larry Holmes* 3-9 0-2 4-5 0 3 3 1 10 0 5 0 0 30
#2 Antonio "Rev" Reviere* 0-2 0-0 4-4 0 5 5 1 4 3 6 1 0 29
#10 Jaylon Lee* 1-3 0-0 1-2 2 9 11 3 3 0 5 1 1 25
#11 Jaylan Bradberry* 2-5 0-2 0-0 0 0 0 2 4 2 1 0 1 19
#20 Jack Garrison* 3-8 2-4 2-4 1 1 2 0 10 1 5 0 1 33
#3 Saiz Aguilar 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#5 Nathan Kennedy 3-4 1-1 0-0 1 1 2 1 7 1 2 0 0 13
#12 Tyler White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Jacob "AJ" Pearson 1-2 0-0 1-1 1 3 4 3 3 0 4 0 0 23
#23 Israel Goldsmith 1-1 0-0 0-0 0 1 1 2 2 1 1 2 0 16
#24 Troy Tuivaiti 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#34 Armahn Brantley 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 14-37 3-12 12-16 5 23 28 14 43 8 33 4 3 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dominique Daniels* 11-19 3-6 4-4 0 3 3 0 29 6 4 0 2 32
#2 Aamari Smith* 7-10 0-0 3-3 4 2 6 3 17 2 1 0 3 35
#3 Chine Nwaneva* 2-3 0-0 0-0 3 0 3 2 4 1 0 0 2 20
#4 Sebastian Mendoza* 7-18 3-6 0-0 3 6 9 2 17 4 2 0 7 40
#24 Armon Muldrew* 6-17 2-5 4-5 0 2 2 2 18 4 2 0 3 39
#5 Sylis Gray 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Luke Mathis 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#23 Derrick Nettles 0-0 0-0 1-2 0 3 3 4 1 1 1 1 1 17
#33 Duwon Franklin 2-2 1-1 0-0 0 2 2 2 5 0 1 2 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-69 9-18 12-14 10 18 28 15 91 19 12 3 18 201
* = Starter