Official Basketball Box Score

Palomar College vs. Copper Mountain

11/7/2019 at 5:00 PM — Mt. San Jacinto

Officials: Nate Randolph, April Robles, Trimeka NkereAttendance: 0

Team 1 2 3 4 Total
Palomar 44 16 14 25 - 99
Copper Mountain 4 10 16 4 - 34
Palomar   Copper Mountain
41.2% Total FG% 20.4%
22.2% 3-Pt. FG% 8.3%
63.6% Free Throw% 55.6%
None Technical Fouls None
50 Points in the Paint 18
33 Points off Turnovers 7
17 2nd Chance Points 6
22 Fast Break Points 0
56 Bench Points 2
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.3% 36.8% 14.8% 47.6% 41.2%
3-Pt. FG% 35.7% 12.5% 19.0% 18.2% 22.2%
Free Throw% 50.0% 50.0% 50.0% 100.0% 63.6%
Copper Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 27.3% 26.7% 13.3% 20.4%
3-Pt. FG% 0% 12.5% 25.0% 0% 8.3%
Free Throw% 0% 37.5% 87.5% 0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nikki Mayoral* 2-11 0-8 0-0 0 2 2 3 4 0 0 0 0 14
#04 Elexis Espina* 4-8 1-5 2-2 3 0 3 2 11 4 1 0 1 17
#10 Taylor Williams* 4-6 1-2 0-0 0 1 1 0 9 6 0 0 5 21
#22 Melena Bland* 5-10 2-7 0-0 1 2 3 3 12 0 1 0 2 17
#23 Imari Cooley* 3-8 0-0 1-2 4 2 6 4 7 1 1 0 0 16
#05 Julie Saelee 3-11 3-11 0-0 5 1 6 0 9 4 1 0 2 17
#12 Gabby Sebit 7-12 0-0 2-2 7 5 12 2 16 1 0 0 1 17
#14 Dee Dee Valenzuela 8-17 4-12 0-0 1 2 3 0 20 5 0 0 2 19
#20 Tiaja Bennett 3-9 1-6 0-0 2 5 7 3 7 0 2 0 0 16
#21 Lilly Crabtree 0-1 0-0 0-0 3 11 14 3 0 4 0 0 2 22
#24 Aaliyah Taylor 1-4 0-3 2-5 4 5 9 2 4 1 2 0 0 20
#32 Mackenna Gentry 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 40-97 12-54 7-11 31 37 68 22 99 27 10 0 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Gina Anton* 0-2 0-2 0-0 0 1 1 1 0 1 7 0 0 29
#20 Alyssa Shepard* 1-4 1-2 0-2 2 1 3 1 3 0 2 0 0 31
#22 Lelisa Watson* 9-29 1-8 4-6 3 5 8 3 23 0 5 0 2 36
#24 Angelica Enriquez* 0-9 0-6 4-4 1 7 8 3 4 0 2 2 1 27
#33 Kearra Tauta* 0-3 0-2 2-4 0 4 4 2 2 1 5 0 0 34
#00 Briana Nieves 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#04 Niy'Asia Julienne 0-5 0-3 0-2 0 0 0 1 0 1 2 0 0 17
#23 Patricia Muao 1-2 0-1 0-0 1 0 1 2 2 0 1 0 1 16
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 11-54 2-24 10-18 8 24 32 13 34 3 25 2 4 200
* = Starter